

Description
Dimensions (mm)
GFHEV1-xxxKN
GFHEV1-xxxK
Fuse Ratings
Part No. | Fuse Amps | Size | Average @50KA/250Vdc | Power Loss (W) | |
A²s Melting | A²t Clearing | 100% | |||
GFHEV1-200K | 200 | 1# | 11,590 | 138,180 | 18 |
GFHEV1-250K | 250 | 1# | 19,850 | 233,940 | 20 |
GFHEV1-275K | 275 | 1# | 28,450 | 335,580 | 23 |
GFHEV1-315K | 315 | 1# | 39,490 | 478,690 | 25 |
GFHEV1-350K | 350 | 1# | 50,540 | 616,350 | 26 |
GFHEV1-400K | 400 | 1# | 68,980 | 848,350 | 28 |
GFHEV1-450K | 450 | 1# | 101,600 | 1,290,200 | 39 |
Optional base indicator, the standard product is the “Default” configuration. Default: K–with fuse indication, e.g.: GFHEV1-450K Optional: KN–without fuse indication, e.g.: GFHEV1-450KN; |